Rule Families
The AI extraction pipeline classifies every rule candidate into a rule family. Each family represents a category of employment entitlements commonly found in collective agreements.
Supported rule families
1. Overtime
Rules governing when overtime pay applies and at what rate.
| Parameter | Example |
|---|---|
| Daily threshold | 7.5 hours, 8 hours |
| Weekly threshold | 37.5 hours, 40 hours, 44 hours |
| Rate (tier 1) | 1.5× regular rate |
| Rate (tier 2) | 2× regular rate (double-time) |
| Stacking | Whether daily OT is included/excluded from weekly calculation |
| Averaging | Whether hours can be averaged over a multi-week period |
| Holiday overtime | Rate for overtime on statutory holidays |
Common finding: payroll configured to the statutory ESA/FLSA floor instead of the agreement's lower threshold.
2. Shift Premiums
Premium pay for evening, night, weekend, or other non-standard shifts.
| Parameter | Example |
|---|---|
| Time window | 15:00–23:00 (evening), 23:00–07:00 (night) |
| Trigger type | Shift start, shift end, or majority of hours |
| Premium type | Flat per-hour amount ($2.50/hr) or percentage (15%) |
| Stacking | Whether premiums stack with overtime |
Common finding: "majority of hours" rules incorrectly implemented as shift-start-time rules.
3. Vacation & Leave
Vacation entitlement, accrual, and paid leave provisions.
| Parameter | Example |
|---|---|
| Service tiers | 1 yr: 2 weeks, 5 yr: 3 weeks, 10 yr: 4 weeks |
| Calculation basis | Weeks of time off vs. percentage of annual wages |
| Service date reference | Hire date, bargaining unit entry date, or seniority date |
| Carryover | Whether unused vacation carries forward |
| Payout | Whether unused vacation is paid out on termination |
Common finding: service tiers calculated from wrong reference date; part-time employee entitlements miscalculated.
4. Wages & Classifications
Wage grids, step progressions, and classification-based pay.
| Parameter | Example |
|---|---|
| Classifications | RN-1, RN-2, Charge Nurse, etc. |
| Steps | Step 1 ($35.00), Step 2 ($36.50), Step 3 ($38.00) |
| Progression trigger | Annual anniversary, performance review, or automatic |
| Probationary rate | 90% of Step 1 for first 6 months |
| Acting pay | Premium for temporarily performing higher-rated work |
Common finding: step progression anniversary missed or applied late.
5. Termination & Severance
Notice periods, severance pay, and recall rights.
| Parameter | Example |
|---|---|
| Notice period | 2 weeks (< 3 years), 4 weeks (3–10 years), 8 weeks (10+ years) |
| Severance | 1 week per year of service |
| Recall rights | 12 months on recall list after layoff |
| Probation termination | No notice required during first 3 months |
WARNING
Termination rules involve significant legal judgment. Rule extraction can identify the relevant clauses, but termination decisions should always be reviewed by legal counsel.
6. Grievance Procedures
Timelines and procedures for filing and responding to grievances.
| Parameter | Example |
|---|---|
| Step 1 filing deadline | 10 working days from event |
| Step 1 response deadline | 5 working days from filing |
| Step 2 escalation deadline | 10 working days from Step 1 response |
| Arbitration referral deadline | 30 calendar days from Step 2 |
| Day type | Calendar days vs. working days |
Note: Grievance procedures are tracked as reference rules. They are not validated against payroll data but are included in the agreement's rule inventory.
Rule family coverage by region
| Family | 🇨🇦 CA | 🇺🇸 US | 🇬🇧 UK | 🇦🇺 AU |
|---|---|---|---|---|
| Overtime | ✓ | ✓ | ✓ | ✓ |
| Shift Premiums | ✓ | ✓ | ✓ | ✓ |
| Vacation & Leave | ✓ | ✓ | ✓ | ✓ |
| Wages & Classifications | ✓ | ✓ | ✓ | ✓ |
| Termination & Severance | ✓ | ✓ | ✓ | ✓ |
| Grievance Procedures | ✓ | ✓ | ✓ | ✓ |
All six families are supported in all four regions. Statutory evaluators (the rules that come from legislation rather than the agreement) vary by jurisdiction — see Jurisdictions.